VIN | 1C4PJMBX6KD147061 |
Stock Number | 0321406 |
Condition | USED |
Year | 2019 |
Make | JEEP |
Model | CHEROKEE |
Package | TRAILHAWK |
Mileage | 10,214 miles |
Body Style | Sport Utility |
Fuel | Gas |
Transmission | Automatic |
Drive Type | Not Specified |
Color | GRAY |
Interior | BLACK |
Advanced Multistage Front Airbags | Off-Road Group with Skid Plates |
Off-Road Suspension | ParkView Rear Back Up Camera |
Blind-Spot & Cross-Path Detection | All Speed Traction Control |
Anti-Lock 4-Wheel Disc Brakes | Integrated Voice Command w/Bluetooth |
Power 8-Way Driver Seat | Leather-Wrapped Steering Wheel |
A/C Auto Temperature Control with Dual Zone Control. |
VIN | 1C4PJMBX6KD147061 |
Stock Number | 0321406 |
Condition | USED |
Year | 2019 |
Make | JEEP |
Model | CHEROKEE |
Package | TRAILHAWK |
Mileage | 10,214 mileage |
Body Style | Sport Utility |
Fuel | Gas |
Transmission | Automatic |
Drive Type | Not Specified |
Color | GRAY |
Interior | BLACK |
Engine | |
Engine Type | |
Fuel | |
Type | GAS |
Capacity | |
Drivetrain | |
Driven Wheels | Not Specified |
Technical Specifications |
Advanced Multistage Front Airbags | Off-Road Group with Skid Plates |
Off-Road Suspension | ParkView Rear Back Up Camera |
Blind-Spot & Cross-Path Detection | All Speed Traction Control |
Anti-Lock 4-Wheel Disc Brakes | Integrated Voice Command w/Bluetooth |
Power 8-Way Driver Seat | Leather-Wrapped Steering Wheel |
A/C Auto Temperature Control with Dual Zone Control. |
Advanced Multistage Front Airbags | Off-Road Group with Skid Plates |
Off-Road Suspension | ParkView Rear Back Up Camera |
Blind-Spot & Cross-Path Detection | All Speed Traction Control |
Anti-Lock 4-Wheel Disc Brakes | Integrated Voice Command w/Bluetooth |
Power 8-Way Driver Seat | Leather-Wrapped Steering Wheel |
A/C Auto Temperature Control with Dual Zone Control. |
24,511 Miles, Sport Utility, , AUTOMATIC, GAS
44,350 Miles, Sport Utility, 2.4L, AUTOMATIC, GAS
46,555 Miles, Sport Utility, 2.4L, AUTOMATIC, GAS
57,080 Miles, Sport Utility, 3.6L, AUTOMATIC, GAS
42,825 Miles, Sport Utility, 2.4L, AUTOMATIC, GAS
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.