VIN | 3C4PDDGG3HT671674 |
Stock Number | 0320978 |
Condition | USED |
Year | 2017 |
Make | DODGE |
Model | JOURNEY |
Package | CROSSROAD |
Mileage | 50,195 miles |
Body Style | Crossover |
Engine | 3.6L |
Fuel | Gas |
Transmission | Automatic |
Drive Type | All Wheel |
Color | RED |
Interior | BLACK |
4.3 inch Touchscreen Display | UConnect Voice Command w/ Bluetooth |
Leather-Warpped Steering Wheel | Leather Wrapped Shift Knob |
Third-Row 50/50 Fold & Reclining Seats | Easy Entry System Seat |
Second-Row In Floor Storage Bins | Steering Wheel Mounted Audio Controls |
12 Volt DC Front & Rear Power Outlets | Air Conditioning w/ 3-Zone Temperature Controls |
Power Windows | Power Locks |
Power Steering | Tilt Wheel |
AM/FM CD/DVD | Satellite |
Sentry Key | Keyless Entry |
Alarm | Daytime Running Lights |
Dual Front Airbags | Side Airbags |
Head Airbags | Rear Head Airbags |
Active Seatbelts | All Wheel ABS |
$16,650 | |
$
|
|
%
|
|
---/mo |
VIN | 3C4PDDGG3HT671674 |
Stock Number | 0320978 |
Condition | USED |
Year | 2017 |
Make | DODGE |
Model | JOURNEY |
Package | CROSSROAD |
Mileage | 50,195 mileage |
Body Style | Crossover |
Engine | 3.6L |
Fuel | Gas |
Transmission | Automatic |
Drive Type | All Wheel |
Color | RED |
Interior | BLACK |
Engine | |
Engine Type | 3.6L |
Fuel | |
Type | GAS |
Capacity | |
Drivetrain | |
Driven Wheels | All Wheel |
Technical Specifications |
4.3 inch Touchscreen Display | UConnect Voice Command w/ Bluetooth |
Leather-Warpped Steering Wheel | Leather Wrapped Shift Knob |
Third-Row 50/50 Fold & Reclining Seats | Easy Entry System Seat |
Second-Row In Floor Storage Bins | Steering Wheel Mounted Audio Controls |
12 Volt DC Front & Rear Power Outlets | Air Conditioning w/ 3-Zone Temperature Controls |
Power Windows | Power Locks |
Power Steering | Tilt Wheel |
AM/FM CD/DVD | Satellite |
Sentry Key | Keyless Entry |
Alarm | Daytime Running Lights |
Dual Front Airbags | Side Airbags |
Head Airbags | Rear Head Airbags |
Active Seatbelts | All Wheel ABS |
4.3 inch Touchscreen Display | UConnect Voice Command w/ Bluetooth |
Leather-Warpped Steering Wheel | Leather Wrapped Shift Knob |
Third-Row 50/50 Fold & Reclining Seats | Easy Entry System Seat |
Second-Row In Floor Storage Bins | Steering Wheel Mounted Audio Controls |
12 Volt DC Front & Rear Power Outlets | Air Conditioning w/ 3-Zone Temperature Controls |
Power Windows | Power Locks |
Power Steering | Tilt Wheel |
AM/FM CD/DVD | Satellite |
Sentry Key | Keyless Entry |
Alarm | Daytime Running Lights |
Dual Front Airbags | Side Airbags |
Head Airbags | Rear Head Airbags |
Active Seatbelts | All Wheel ABS |
48,355 Miles, Crossover, 3.6L, AUTOMATIC, GAS
49,776 Miles, Crossover, 3.6L, AUTOMATIC, GAS
30,878 Miles, Crossover, 3.6L, AUTOMATIC, GAS
34,779 Miles, Crossover, 3.6L, AUTOMATIC, GAS
36,700 Miles, Crossover, 2.5L, , GAS
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.